FY 2018 Adjusted Results1 | Medium-term targets | |
Net new money | 4.5% | 4-6% |
Cost income ratio2 | 70.6% | <68% |
Pre-tax margin | 24.8bp | 25-28bp |
RoCET1 | 30% | >32% |
The financial targets are as follows:
FY 2018 Adjusted Results1 | Medium-term targets | |
Net new money | 4.5% | 4-6% |
Cost income ratio2 | 70.6% | <68% |
Pre-tax margin | 24.8bp | 25-28bp |
RoCET1 | 30% | >32% |
The Group's own floors are as follows:
1 Excluding integration and restructuring expenses and the amortisation of intangible assets related to acquisitions and divestments as well as taxes on those respective items
2 Excluding valuation allowances, provisions and losses
3 BIS Total Capital Ratio: Total eligible capital divided by risk-weighted assets in %
4 BIS CET1 Capital Ratio: CET1 eligible capital divided by risk-weighted assets in %