History of dividend payments
| Ordinary dividend | Special dividend | |||||
| Financial year | Description | Amount per ordinary share (CHF) | Amount per ordinary share (CHF) | Ex date | Record date | Payment date |
| 2024 | Dividend2 | 2.60 | 14 April 2025 | 15 April 2025 | 16 April 2025 | |
| 2023 | Dividend2 | 2.60 | 15 April 2024 | 16 April 2024 | 17 April 2024 | |
| 2022 | Dividend2 | 2.60 | 17 April 2023 | 18 April 2023 | 19 April 2023 | |
| 2021 | Total distribution | 2.60 | ||||
| of which: | ||||||
| Distribution of statutory capital reserve1 | 1.10 | 14 April 2022 | 19 April 2022 | 20 April 2022 | ||
| Dividend2 | 1.50 | 14 April 2022 | 19 April 2022 | 20 April 2022 | ||
| 2020 | Total distribution | 1.75 | ||||
| of which: | ||||||
| Distribution of statutory capital reserve1 | 1.11 | 16 April 2021 | 19 April 2021 | 20 April 2021 | ||
| Dividend2 | 0.64 | 16 April 2021 | 19 April 2021 | 20 April 2021 | ||
| 2019 | Total distribution | 1.50 | ||||
| split into: | ||||||
| Distribution of statutory capital reserve1 | 0.375 | 20.05.2020 | 22.05.2020 | 25.05.2020 | ||
| Dividend2 | 0.375 | 20.05.2020 | 22.05.2020 | 25.05.2020 | ||
| Distribution of statutory capital reserve1 | 0.375 | 04.11.2020 | 05.11.2020 | 06.11.2020 | ||
| Dividend2 | 0.375 | 04.11.2020 | 05.11.2020 | 06.11.2020 | ||
| 2018 | Distribution of statutory capital reserve1 | 1.50 | 12.04.2019 | 15.04.2019 | 16.04.2019 | |
| 2017 | Distribution of statutory capital reserve1 | 1.40 | 13.04.2018 | 16.04.2018 | 17.04.2018 | |
| 2016 | Distribution of statutory capital reserve1 | 1.20 | 18.04.2017 | 19.04.2017 | 20.04.2017 | |
| 2015 | Distribution of statutory capital reserve1 | 1.10 | 15.04.2016 | 18.04.2016 | 19.04.2016 | |
| 2014 | Distribution of statutory capital reserve1 | 1.00 | 17.04.2015 | 20.04.2015 | 21.04.2015 | |
| 2013 | Distribution of statutory capital reserve1 | 0.60 | 11.04.2014 | 15.04.2014 | 16.04.2014 | |
| 2012 | Distribution of statutory capital reserve1 | 0.60 | 12.04.2013 | 16.04.2013 | 17.04.2013 | |
| 2011 | Distribution of statutory capital reserve1 | 0.60 | 0.40 | 13.04.2012 | 17.04.2012 | 18.04.2012 |
| 2010 | Distribution of statutory capital reserve1 | 0.60 | 11.04.2011 | 13.04.2011 | 14.04.2011 | |
| 2009 | Dividend2 | 0.40 | 12.04.2010 | 15.04.2010 | 16.04.2010 |
1 Not subject to Swiss withholding tax
2 Subject to 35% Swiss withholding tax