Key Share Data
H1 2011 | H1 2010 | H2 2010 | |
|---|---|---|---|
Capital structure | |||
Number of registered shares | 206 630 756 | 206 630 756 | 206 630 756 |
Weighted average number of registered shares outstanding | 205 069 650 | 206 210 340 | 205 969 204 |
Share capital (CHF m) | 4.1 | 4.1 | 4.1 |
Book value (CHF) | 21.8 | 21.0 | 21.8 |
Market capitalisation (CHF m) | 7 176 | 6 397 | 9 050 |
Moody's Rating Bank Julius Baer & Co. Ltd. | Aa3 | Aa3 | Aa3 |
Listing | |||
Zurich, Switzerland | SIX Swiss Exchange, part of the Swiss Market Index SMI and the Swiss Leader Index SLI | ||
Ticker symbols | |||
Bloomberg | BAER VX | ||
Reuters | BAER.VX | ||
Swiss securities number | 10 248 496 | ||
Share buyback programme second trading line (BAERE) | 12 664 577 | ||

